缘起緣起Origin
项目概况項目概況Project Overview
档案建立檔案建立Archive Establishment
| 名称 | 黄金实体比特币纪念金币 |
| 发行年份 | 2014年 |
| 限量 | 100 枚 |
| 国家 | 中国 |
| 材质 | Au.9999 足金 |
| 尺寸 | 直径 32mm,厚度 2.5mm |
| 重量 | 1.0 盎司(金衡) |
| 面值 | 1 BTC |
| 名稱 | 黃金實體比特幣紀念金幣 |
| 發行年份 | 2014年 |
| 限量 | 100 枚 |
| 國家 | 中國 |
| 材質 | Au.9999 足金 |
| 尺寸 | 直徑 32mm,厚度 2.5mm |
| 重量 | 1.0 盎司(金衡) |
| 面值 | 1 BTC |
| Name | Gold Physical Bitcoin |
| Year | 2014 |
| Limit | 100 Pieces |
| Country | China |
| Material | Au.9999 Pure Gold |
| Size | 32mm x 2.5mm |
| Weight | 1.0 Troy Oz |
| Value | 1 BTC |
| 正面设计 | ₿ 符号、点阵化全球化版图、发行年份 |
| 背面设计 | 电路纹理、私钥二维码、编号、1 BTC面值 |
| 边部工艺 | 直齿边 (Reeded Edge) |
| 铸造工艺 | 一币一模 / 钢模冲压 |
| 安全机制 | 防篡改刮开式涂层 |
| 密钥形式 | 二维码密文及涂层覆盖密码 |
| 包装形式 | PCGS 专用鉴定评级盒 |
| 正面設計 | ₿ 符號、點陣化全球化版圖、發行年份 |
| 背面設計 | 電路紋理、私鑰二維碼、編號、1 BTC面值 |
| 邊部工藝 | 直齒邊 (Reeded Edge) |
| 鑄造工藝 | 一幣一模 / 鋼模沖壓 |
| 安全機制 | 防篡改刮開式塗層 |
| 密鑰形式 | 二維碼密文及塗層覆蓋密碼 |
| 包裝形式 | PCGS 專用鑑定評級盒 |
| Obverse | ₿ Symbol, Dotted Map, Year |
| Reverse | Circuit, QR, No., 1 BTC |
| Edge | Reeded Edge |
| Minting | One Die per Coin / Steel Stamping |
| Security | Tamper-proof Scratch-off Coating |
| Key Form | QR Ciphertext & Password |
| Packaging | PCGS Grading Box |
重量标准:纯金币体重量精准控制在 31.1g(公差 ±0.01g)。
加密数据:扫描币面二维码可读取私钥加密后的密文数据。
封装安全:评级封装盒上的标签设有防伪涂层。注意:该涂层是私钥安全的最后一道防线。
地址查询:输入标签上标注的 1开头比特币地址,即可在任意区块链浏览器中查询。
历史鉴真:查询到该地址在 2014年7月有一笔 1 BTC 的历史转入记录。
重量標準:純金幣體重量精準控制在 31.1g(公差 ±0.01g)。
加密數據:掃描幣面二維碼可讀取私鑰加密後的密文數據。
封裝安全:評級封裝盒上的標籤設有防偽塗層。注意:該塗層是私鑰安全的最後一道防線。
地址查詢:輸入標籤上標註的 1開頭比特幣地址,即可在任意區塊鏈瀏覽器中查詢。
歷史鑑真:查詢到該地址在 2014年7月有一筆 1 BTC 的歷史轉入記錄。
Weight: Precise control at 31.1g (tolerance ±0.01g).
Encrypted Data: Scanning the coin's QR code reveals the encrypted private key ciphertext.
Security: The label on the grading box features a tamper-proof coating. Note: This is the final line of defense for private key security.
Query: Enter the BTC address starting with "1" from the label into any blockchain explorer.
History: Verify that there is a historical transaction of 1 BTC received in July 2014.